This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Newsletter
Powerbamc - Power Bank 2600 Mah
Description:Power bank 2600 mAh in bamboo case. Capacity for smartphone, output current DC5V/2A. Including USB Type-C charging cable with Type-A adaptor. In/Output: USB Type-C....Read Less...Read More
Print Area:90x15 mm
Product Size:10,2X2,5X2,5 CM
Lead Time:
Available Colours:Wood
Product Code: SM6053692
Price Range: £5 - £10
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | £7.44 |
| Each | 100 | £7.19 |
| Each | 250 | £6.90 |
| Each | 500 | £6.65 |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | £9.05 |
| Each | 100 | £7.95 |
| Each | 250 | £7.52 |
| Each | 500 | £7.19 |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)